parent
							
								
									25f3f3164a
								
							
						
					
					
						commit
						a30d26fd6a
					
				|  | @ -9379,6 +9379,8 @@ | ||||||
| "/bigquery:v2/JobStatistics2/referencedTables/referenced_table": referenced_table | "/bigquery:v2/JobStatistics2/referencedTables/referenced_table": referenced_table | ||||||
| "/bigquery:v2/JobStatistics2/schema": schema | "/bigquery:v2/JobStatistics2/schema": schema | ||||||
| "/bigquery:v2/JobStatistics2/statementType": statement_type | "/bigquery:v2/JobStatistics2/statementType": statement_type | ||||||
|  | "/bigquery:v2/JobStatistics2/timeline": timeline | ||||||
|  | "/bigquery:v2/JobStatistics2/timeline/timeline": timeline | ||||||
| "/bigquery:v2/JobStatistics2/totalBytesBilled": total_bytes_billed | "/bigquery:v2/JobStatistics2/totalBytesBilled": total_bytes_billed | ||||||
| "/bigquery:v2/JobStatistics2/totalBytesProcessed": total_bytes_processed | "/bigquery:v2/JobStatistics2/totalBytesProcessed": total_bytes_processed | ||||||
| "/bigquery:v2/JobStatistics2/totalSlotMs": total_slot_ms | "/bigquery:v2/JobStatistics2/totalSlotMs": total_slot_ms | ||||||
|  | @ -9460,6 +9462,13 @@ | ||||||
| "/bigquery:v2/QueryResponse/schema": schema | "/bigquery:v2/QueryResponse/schema": schema | ||||||
| "/bigquery:v2/QueryResponse/totalBytesProcessed": total_bytes_processed | "/bigquery:v2/QueryResponse/totalBytesProcessed": total_bytes_processed | ||||||
| "/bigquery:v2/QueryResponse/totalRows": total_rows | "/bigquery:v2/QueryResponse/totalRows": total_rows | ||||||
|  | "/bigquery:v2/QueryTimelineSample": query_timeline_sample | ||||||
|  | "/bigquery:v2/QueryTimelineSample/activeInputs": active_inputs | ||||||
|  | "/bigquery:v2/QueryTimelineSample/completedInputs": completed_inputs | ||||||
|  | "/bigquery:v2/QueryTimelineSample/completedInputsForActiveStages": completed_inputs_for_active_stages | ||||||
|  | "/bigquery:v2/QueryTimelineSample/elapsedMs": elapsed_ms | ||||||
|  | "/bigquery:v2/QueryTimelineSample/pendingInputs": pending_inputs | ||||||
|  | "/bigquery:v2/QueryTimelineSample/totalSlotMs": total_slot_ms | ||||||
| "/bigquery:v2/Streamingbuffer": streamingbuffer | "/bigquery:v2/Streamingbuffer": streamingbuffer | ||||||
| "/bigquery:v2/Streamingbuffer/estimatedBytes": estimated_bytes | "/bigquery:v2/Streamingbuffer/estimatedBytes": estimated_bytes | ||||||
| "/bigquery:v2/Streamingbuffer/estimatedRows": estimated_rows | "/bigquery:v2/Streamingbuffer/estimatedRows": estimated_rows | ||||||
|  |  | ||||||
|  | @ -25,7 +25,7 @@ module Google | ||||||
|     # @see https://cloud.google.com/bigquery/ |     # @see https://cloud.google.com/bigquery/ | ||||||
|     module BigqueryV2 |     module BigqueryV2 | ||||||
|       VERSION = 'V2' |       VERSION = 'V2' | ||||||
|       REVISION = '20171202' |       REVISION = '20171217' | ||||||
| 
 | 
 | ||||||
|       # View and manage your data in Google BigQuery |       # View and manage your data in Google BigQuery | ||||||
|       AUTH_BIGQUERY = 'https://www.googleapis.com/auth/bigquery' |       AUTH_BIGQUERY = 'https://www.googleapis.com/auth/bigquery' | ||||||
|  |  | ||||||
|  | @ -2016,6 +2016,11 @@ module Google | ||||||
|         # @return [String] |         # @return [String] | ||||||
|         attr_accessor :statement_type |         attr_accessor :statement_type | ||||||
|        |        | ||||||
|  |         # [Output-only] Describes a timeline of job execution. | ||||||
|  |         # Corresponds to the JSON property `timeline` | ||||||
|  |         # @return [Array<Google::Apis::BigqueryV2::QueryTimelineSample>] | ||||||
|  |         attr_accessor :timeline | ||||||
|  |        | ||||||
|         # [Output-only] Total bytes billed for the job. |         # [Output-only] Total bytes billed for the job. | ||||||
|         # Corresponds to the JSON property `totalBytesBilled` |         # Corresponds to the JSON property `totalBytesBilled` | ||||||
|         # @return [Fixnum] |         # @return [Fixnum] | ||||||
|  | @ -2053,6 +2058,7 @@ module Google | ||||||
|           @referenced_tables = args[:referenced_tables] if args.key?(:referenced_tables) |           @referenced_tables = args[:referenced_tables] if args.key?(:referenced_tables) | ||||||
|           @schema = args[:schema] if args.key?(:schema) |           @schema = args[:schema] if args.key?(:schema) | ||||||
|           @statement_type = args[:statement_type] if args.key?(:statement_type) |           @statement_type = args[:statement_type] if args.key?(:statement_type) | ||||||
|  |           @timeline = args[:timeline] if args.key?(:timeline) | ||||||
|           @total_bytes_billed = args[:total_bytes_billed] if args.key?(:total_bytes_billed) |           @total_bytes_billed = args[:total_bytes_billed] if args.key?(:total_bytes_billed) | ||||||
|           @total_bytes_processed = args[:total_bytes_processed] if args.key?(:total_bytes_processed) |           @total_bytes_processed = args[:total_bytes_processed] if args.key?(:total_bytes_processed) | ||||||
|           @total_slot_ms = args[:total_slot_ms] if args.key?(:total_slot_ms) |           @total_slot_ms = args[:total_slot_ms] if args.key?(:total_slot_ms) | ||||||
|  | @ -2596,6 +2602,56 @@ module Google | ||||||
|         end |         end | ||||||
|       end |       end | ||||||
|        |        | ||||||
|  |       #  | ||||||
|  |       class QueryTimelineSample | ||||||
|  |         include Google::Apis::Core::Hashable | ||||||
|  |        | ||||||
|  |         # Total number of active workers. This does not correspond directly to slot | ||||||
|  |         # usage. This is the largest value observed since the last sample. | ||||||
|  |         # Corresponds to the JSON property `activeInputs` | ||||||
|  |         # @return [Fixnum] | ||||||
|  |         attr_accessor :active_inputs | ||||||
|  |        | ||||||
|  |         # Total parallel units of work completed by this query. | ||||||
|  |         # Corresponds to the JSON property `completedInputs` | ||||||
|  |         # @return [Fixnum] | ||||||
|  |         attr_accessor :completed_inputs | ||||||
|  |        | ||||||
|  |         # Total parallel units of work completed by the currently active stages. | ||||||
|  |         # Corresponds to the JSON property `completedInputsForActiveStages` | ||||||
|  |         # @return [Fixnum] | ||||||
|  |         attr_accessor :completed_inputs_for_active_stages | ||||||
|  |        | ||||||
|  |         # Milliseconds elapsed since the start of query execution. | ||||||
|  |         # Corresponds to the JSON property `elapsedMs` | ||||||
|  |         # @return [Fixnum] | ||||||
|  |         attr_accessor :elapsed_ms | ||||||
|  |        | ||||||
|  |         # Total parallel units of work remaining for the active stages. | ||||||
|  |         # Corresponds to the JSON property `pendingInputs` | ||||||
|  |         # @return [Fixnum] | ||||||
|  |         attr_accessor :pending_inputs | ||||||
|  |        | ||||||
|  |         # Cumulative slot-ms consumed by the query. | ||||||
|  |         # Corresponds to the JSON property `totalSlotMs` | ||||||
|  |         # @return [Fixnum] | ||||||
|  |         attr_accessor :total_slot_ms | ||||||
|  |        | ||||||
|  |         def initialize(**args) | ||||||
|  |            update!(**args) | ||||||
|  |         end | ||||||
|  |        | ||||||
|  |         # Update properties of this object | ||||||
|  |         def update!(**args) | ||||||
|  |           @active_inputs = args[:active_inputs] if args.key?(:active_inputs) | ||||||
|  |           @completed_inputs = args[:completed_inputs] if args.key?(:completed_inputs) | ||||||
|  |           @completed_inputs_for_active_stages = args[:completed_inputs_for_active_stages] if args.key?(:completed_inputs_for_active_stages) | ||||||
|  |           @elapsed_ms = args[:elapsed_ms] if args.key?(:elapsed_ms) | ||||||
|  |           @pending_inputs = args[:pending_inputs] if args.key?(:pending_inputs) | ||||||
|  |           @total_slot_ms = args[:total_slot_ms] if args.key?(:total_slot_ms) | ||||||
|  |         end | ||||||
|  |       end | ||||||
|  |        | ||||||
|       #  |       #  | ||||||
|       class Streamingbuffer |       class Streamingbuffer | ||||||
|         include Google::Apis::Core::Hashable |         include Google::Apis::Core::Hashable | ||||||
|  |  | ||||||
|  | @ -268,6 +268,12 @@ module Google | ||||||
|         include Google::Apis::Core::JsonObjectSupport |         include Google::Apis::Core::JsonObjectSupport | ||||||
|       end |       end | ||||||
|        |        | ||||||
|  |       class QueryTimelineSample | ||||||
|  |         class Representation < Google::Apis::Core::JsonRepresentation; end | ||||||
|  |        | ||||||
|  |         include Google::Apis::Core::JsonObjectSupport | ||||||
|  |       end | ||||||
|  |        | ||||||
|       class Streamingbuffer |       class Streamingbuffer | ||||||
|         class Representation < Google::Apis::Core::JsonRepresentation; end |         class Representation < Google::Apis::Core::JsonRepresentation; end | ||||||
|        |        | ||||||
|  | @ -813,6 +819,8 @@ module Google | ||||||
|           property :schema, as: 'schema', class: Google::Apis::BigqueryV2::TableSchema, decorator: Google::Apis::BigqueryV2::TableSchema::Representation |           property :schema, as: 'schema', class: Google::Apis::BigqueryV2::TableSchema, decorator: Google::Apis::BigqueryV2::TableSchema::Representation | ||||||
|        |        | ||||||
|           property :statement_type, as: 'statementType' |           property :statement_type, as: 'statementType' | ||||||
|  |           collection :timeline, as: 'timeline', class: Google::Apis::BigqueryV2::QueryTimelineSample, decorator: Google::Apis::BigqueryV2::QueryTimelineSample::Representation | ||||||
|  |        | ||||||
|           property :total_bytes_billed, :numeric_string => true, as: 'totalBytesBilled' |           property :total_bytes_billed, :numeric_string => true, as: 'totalBytesBilled' | ||||||
|           property :total_bytes_processed, :numeric_string => true, as: 'totalBytesProcessed' |           property :total_bytes_processed, :numeric_string => true, as: 'totalBytesProcessed' | ||||||
|           property :total_slot_ms, :numeric_string => true, as: 'totalSlotMs' |           property :total_slot_ms, :numeric_string => true, as: 'totalSlotMs' | ||||||
|  | @ -964,6 +972,18 @@ module Google | ||||||
|         end |         end | ||||||
|       end |       end | ||||||
|        |        | ||||||
|  |       class QueryTimelineSample | ||||||
|  |         # @private | ||||||
|  |         class Representation < Google::Apis::Core::JsonRepresentation | ||||||
|  |           property :active_inputs, as: 'activeInputs' | ||||||
|  |           property :completed_inputs, as: 'completedInputs' | ||||||
|  |           property :completed_inputs_for_active_stages, as: 'completedInputsForActiveStages' | ||||||
|  |           property :elapsed_ms, :numeric_string => true, as: 'elapsedMs' | ||||||
|  |           property :pending_inputs, :numeric_string => true, as: 'pendingInputs' | ||||||
|  |           property :total_slot_ms, :numeric_string => true, as: 'totalSlotMs' | ||||||
|  |         end | ||||||
|  |       end | ||||||
|  |        | ||||||
|       class Streamingbuffer |       class Streamingbuffer | ||||||
|         # @private |         # @private | ||||||
|         class Representation < Google::Apis::Core::JsonRepresentation |         class Representation < Google::Apis::Core::JsonRepresentation | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue