Fix the little default in the navbar of the dashboard
This commit is contained in:
		
							parent
							
								
									e9c599b48a
								
							
						
					
					
						commit
						ea9cf5ec8c
					
				|  | @ -732,7 +732,8 @@ ol.linenums { | |||
| #dashboard-header > .menu-line > li.right > a { | ||||
|   font-size: 1.2em; | ||||
|   color: #444444; | ||||
|   padding: .4em .8em; | ||||
|   margin: -12px 0px; | ||||
|   padding: 22px 0.8em; | ||||
| } | ||||
| #dashboard-header > .menu-line > li.right > a:hover { | ||||
|   background-color: transparent; | ||||
|  |  | |||
|  | @ -27,7 +27,8 @@ | |||
|       > a { | ||||
|         font-size: 1.2em; | ||||
|         color: @dashboardHeaderLinkColor; | ||||
|         padding: .4em .8em; | ||||
|         margin: -12px 0px; | ||||
|     	padding: 22px 0.8em; | ||||
|         &:hover { | ||||
|           background-color: transparent; | ||||
|           color: @dashboardHeaderLinkHoverColor; | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue