Go to file
Harry Bomrah 2c9c57287f changed export sheet title and also fixed issue in chart rendering in result page 2016-04-18 18:48:59 +08:00
app changed export sheet title and also fixed issue in chart rendering in result page 2016-04-18 18:48:59 +08:00
bin Survey 2014-10-06 13:55:25 +08:00
config added functionality to take survey only after login and also can see the results of each user 2015-11-27 19:55:47 +08:00
lib Survey 2014-10-06 13:55:25 +08:00
test Survey 2014-10-06 13:55:25 +08:00
.gitignore Survey 2014-10-06 13:55:25 +08:00
Gemfile Survey 2014-10-06 13:55:25 +08:00
Gemfile.lock Survey 2014-10-06 13:55:25 +08:00
MIT-LICENSE Survey 2014-10-06 13:55:25 +08:00
README.rdoc Survey 2014-10-06 13:55:25 +08:00
Rakefile Survey 2014-10-06 13:55:25 +08:00
survey.gemspec Survey 2014-10-06 13:55:25 +08:00

README.rdoc

= Survey

This project rocks and uses MIT-LICENSE.