survey/app/views/surveys
Harry Bomrah 2c9c57287f changed export sheet title and also fixed issue in chart rendering in result page 2016-04-18 18:48:59 +08:00
..
_answer_error.erb Survey 2014-10-06 13:55:25 +08:00
_answer_success.erb Survey 2014-10-06 13:55:25 +08:00
answer_error.html.erb Survey 2014-10-06 13:55:25 +08:00
answer_error.js.erb Survey 2014-10-06 13:55:25 +08:00
answer_success.html.erb Survey 2014-10-06 13:55:25 +08:00
answer_success.js.erb Survey 2014-10-06 13:55:25 +08:00
index.html.erb Survey 2014-10-06 13:55:25 +08:00
result.html.erb changed export sheet title and also fixed issue in chart rendering in result page 2016-04-18 18:48:59 +08:00
show.html.erb now redirects to answer set if already taken. 2015-11-30 18:11:58 +08:00
show_data.html.erb now redirects to answer set if already taken. 2015-11-30 18:11:58 +08:00